Availability: | |
---|---|
Microbulk enjoys outstanding features mean exceptional performance. On-site microbulk storage system from VICTANK helps you maximize safety, quality, and efficiency in your operations:
• Mode change – no more swapping full-for-empty cylinder handling
• Dedicated cylinder set up for your application
• Product Range from high pressure gas to low pressure liquid delivery
• Ideal for liquid withdrawal
• Right sized for 1 fill per week or 1 fill per month simplifying inventory management
• With right sizing no need for excess cylinder inventory (leads to vent loss)
• Proactive delivery of consistent high purity liquid to eliminate potential contamination
Horizontal microbulk tank is suitable for general container loading and for where the installation space limited by the height.
Microbulk enjoys outstanding features mean exceptional performance. On-site microbulk storage system from VICTANK helps you maximize safety, quality, and efficiency in your operations:
• Mode change – no more swapping full-for-empty cylinder handling
• Dedicated cylinder set up for your application
• Product Range from high pressure gas to low pressure liquid delivery
• Ideal for liquid withdrawal
• Right sized for 1 fill per week or 1 fill per month simplifying inventory management
• With right sizing no need for excess cylinder inventory (leads to vent loss)
• Proactive delivery of consistent high purity liquid to eliminate potential contamination
Horizontal microbulk tank is suitable for general container loading and for where the installation space limited by the height.
Model | MBH3000MP | MBH3000VHP | MBH5000MP | MBH5000VHP |
MAWP: Mpa(psi) | 1.6(230) | 3.5(500) | 1.6(230) | 3.5(500) |
Max. Pre-set Operating Press: Mpa(psi) | 1.0(150) | 3.1(450) | 1.0(150) | 3.1(450) |
Gross Volume: L(gal) | 3031(801) | 3031(801) | 5031(1329) | 5031(1329) |
Net Volume: L(gal) | 2879(761) | 2789(737) | 4779(1263) | 4629(1223) |
NER(Nitrogen): %/Day | 0.7 | 0.7 | 0.6 | 0.6 |
Gaseous Volume (Oxygen): Nmˆ3(SCF) | 2299(81187) | 2226(78623) | 3816(134758) | 3695(130502) |
Gaseous Volume (Nitrogen): Nmˆ3(SCF) | 1851(65385) | 1793(63320) | 3073(108529) | 2976(105101) |
Gaseous Volume (Argon): Nmˆ3(SCF) | 2249(79417) | 2178(76910) | 3733(131821) | 3615(127658) |
Gas delivery rate: Nmˆ3/H(SCFH) | 75(2649) | 75(2649) | 100(3532) | 100(3532) |
Pallet Width "A": mm(inch) | 3200(125.98) | 3200(125.98) | 3150(124.01) | 3150(124.01) |
Pallet Length "B": mm(inch) | 1100(43.3) | 1100(43.3) | 1400(55.12) | 1400(55.12) |
Tank Diameter "D”: mm(inch) | 1508(59.37) | 1508(59.37) | 1910(75.2) | 1910(75.2) |
Overall, Height "H": mm(inch) | 1880(74.01) | 1880(74.01) | 2150(84.64) | 2150(84.64) |
Width w/piping "w": mm(inch) | 1826(71.89) | 1826(71.89) | 2230(87.8) | 2230(87.8) |
Model | MBH3000MP | MBH3000VHP | MBH5000MP | MBH5000VHP |
MAWP: Mpa(psi) | 1.6(230) | 3.5(500) | 1.6(230) | 3.5(500) |
Max. Pre-set Operating Press: Mpa(psi) | 1.0(150) | 3.1(450) | 1.0(150) | 3.1(450) |
Gross Volume: L(gal) | 3031(801) | 3031(801) | 5031(1329) | 5031(1329) |
Net Volume: L(gal) | 2879(761) | 2789(737) | 4779(1263) | 4629(1223) |
NER(Nitrogen): %/Day | 0.7 | 0.7 | 0.6 | 0.6 |
Gaseous Volume (Oxygen): Nmˆ3(SCF) | 2299(81187) | 2226(78623) | 3816(134758) | 3695(130502) |
Gaseous Volume (Nitrogen): Nmˆ3(SCF) | 1851(65385) | 1793(63320) | 3073(108529) | 2976(105101) |
Gaseous Volume (Argon): Nmˆ3(SCF) | 2249(79417) | 2178(76910) | 3733(131821) | 3615(127658) |
Gas delivery rate: Nmˆ3/H(SCFH) | 75(2649) | 75(2649) | 100(3532) | 100(3532) |
Pallet Width "A": mm(inch) | 3200(125.98) | 3200(125.98) | 3150(124.01) | 3150(124.01) |
Pallet Length "B": mm(inch) | 1100(43.3) | 1100(43.3) | 1400(55.12) | 1400(55.12) |
Tank Diameter "D”: mm(inch) | 1508(59.37) | 1508(59.37) | 1910(75.2) | 1910(75.2) |
Overall, Height "H": mm(inch) | 1880(74.01) | 1880(74.01) | 2150(84.64) | 2150(84.64) |
Width w/piping "w": mm(inch) | 1826(71.89) | 1826(71.89) | 2230(87.8) | 2230(87.8) |
Victank microbulk tanks meet the most stringent international standard. With strict management and test procedure, Victank microbulk tanks enjoy high performance and reliable quality.
Full sets of test report are provided along with microbulk tanks.
Third party test reports are available upon request.
Victank microbulk tanks meet the most stringent international standard. With strict management and test procedure, Victank microbulk tanks enjoy high performance and reliable quality.
Full sets of test report are provided along with microbulk tanks.
Third party test reports are available upon request.
Victank Microbulk tanks always maintain a qualified vacuum and heat preservation performance. We give warranty of 7 years for vacuum, which is the best and only in the world!
Free training on installation, operation and maintenance.
Life-long technical assistance online.
Victank Microbulk tanks always maintain a qualified vacuum and heat preservation performance. We give warranty of 7 years for vacuum, which is the best and only in the world!
Free training on installation, operation and maintenance.
Life-long technical assistance online.
4units 1m3 microbulk tank shipped by one 20ft container.
3units 2m3 microbulk tank shipped by one 20OT container or one 40ft container.
3units 3m3 microbulk tank shipped by one 20OT container or one 40ft container.
2units 5m3 microbulk tank shipped by one 20OT container or 3 units by one 40ft container.
4units 1m3 microbulk tank shipped by one 20ft container.
3units 2m3 microbulk tank shipped by one 20OT container or one 40ft container.
3units 3m3 microbulk tank shipped by one 20OT container or one 40ft container.
2units 5m3 microbulk tank shipped by one 20OT container or 3 units by one 40ft container.