Availability: | |
---|---|
Microbulk is a modern concept where your gas is supplied by filling on-site vs. the traditional method by handling numbers of empty cylinders and dewars.
Microbulk enjoys outstanding features mean exceptional performance.
Victank microbulk LNG satellite station is a smart and modular design for small LNG applications. The whole LNG station is built on skid, with LNG storage, regasification, pressure regulation, measurement, odorization etc., which is very convenient for installation and operation.
Typical models are 1M3, 2M3, 3M3, 5M3, 7.2M3 and more.
Customization is available upon your specific requirements.
Microbulk is a modern concept where your gas is supplied by filling on-site vs. the traditional method by handling numbers of empty cylinders and dewars.
Microbulk enjoys outstanding features mean exceptional performance.
Victank microbulk LNG satellite station is a smart and modular design for small LNG applications. The whole LNG station is built on skid, with LNG storage, regasification, pressure regulation, measurement, odorization etc., which is very convenient for installation and operation.
Typical models are 1M3, 2M3, 3M3, 5M3, 7.2M3 and more.
Customization is available upon your specific requirements.
Model | MN2000MP | MN3000MP | MN5000MP |
MAWP: Mpa(psi) | 1.6(230) | 1.6(230) | 1.6(230) |
Max. Pre-set Operating Press: Mpa(psi) | 0.8(116) | 0.8(116) | 0.8(116) |
Gorss Volume: L(gal) | 2107(556) | 3031(800) | 5168(1365) |
Net Volume: L(gal) | 1896(500) | 2727(720) | 4651(1228) |
NER (Nitrogen): %/Day | 0.6 | 0.5 | 0.4 |
Tare Weight: kg(lbs) | 1170(2579) | 1750(3858) | 2613(5761) |
Gaseous Volume (CO2/NG): Nmˆ3(SCF) | 2749(97080) | 3954(139634) | 6743(238127) |
Gas delivery rate: Nmˆ3/H(SCFH) | 75(2649) | 75(2649) | 100(3532) |
Pallet Width "A": mm(inch) | 1500(59.05) | 1700(66.92) | 2100(82.67) |
Pallet Length "B": mm(inch) | 1500(59.05) | 1700(66.92) | 2100(82.67) |
Tank Diameter "D": mm(inch) | 1308(51.5) | 1508(59.37) | 1910(75.2) |
Overall Height "H": mm(inch) | 3060(120.47) | 3160(124.41) | 3150(124.02) |
Model | MN2000MP | MN3000MP | MN5000MP |
MAWP: Mpa(psi) | 1.6(230) | 1.6(230) | 1.6(230) |
Max. Pre-set Operating Press: Mpa(psi) | 0.8(116) | 0.8(116) | 0.8(116) |
Gorss Volume: L(gal) | 2107(556) | 3031(800) | 5168(1365) |
Net Volume: L(gal) | 1896(500) | 2727(720) | 4651(1228) |
NER (Nitrogen): %/Day | 0.6 | 0.5 | 0.4 |
Tare Weight: kg(lbs) | 1170(2579) | 1750(3858) | 2613(5761) |
Gaseous Volume (CO2/NG): Nmˆ3(SCF) | 2749(97080) | 3954(139634) | 6743(238127) |
Gas delivery rate: Nmˆ3/H(SCFH) | 75(2649) | 75(2649) | 100(3532) |
Pallet Width "A": mm(inch) | 1500(59.05) | 1700(66.92) | 2100(82.67) |
Pallet Length "B": mm(inch) | 1500(59.05) | 1700(66.92) | 2100(82.67) |
Tank Diameter "D": mm(inch) | 1308(51.5) | 1508(59.37) | 1910(75.2) |
Overall Height "H": mm(inch) | 3060(120.47) | 3160(124.41) | 3150(124.02) |
Victank microbulk tanks meet the most stringent international standard. With strict management and test procedure, Victank microbulk tanks enjoy high performance and reliable quality.
Full sets of test report are provided along with microbulk tanks.
Third party test reports are available upon request.
Victank microbulk tanks meet the most stringent international standard. With strict management and test procedure, Victank microbulk tanks enjoy high performance and reliable quality.
Full sets of test report are provided along with microbulk tanks.
Third party test reports are available upon request.
Victank Microbulk tanks always maintain a qualified vacuum and heat preservation performance. We give warranty of 7 years for vacuum, which is the best and only in the world!
Free training on installation, operation and maintenance.
Life-long technical assistance online.
Victank Microbulk tanks always maintain a qualified vacuum and heat preservation performance. We give warranty of 7 years for vacuum, which is the best and only in the world!
Free training on installation, operation and maintenance.
Life-long technical assistance online.
4units 1m3 microbulk tank shipped by one 20ft container.
3units 2m3 microbulk tank shipped by one 20OT container or one 40ft container.
3units 3m3 microbulk tank shipped by one 20OT container or one 40ft container.
2units 5m3 microbulk tank shipped by one 20OT container or 3 units by one 40ft container.
4units 1m3 microbulk tank shipped by one 20ft container.
3units 2m3 microbulk tank shipped by one 20OT container or one 40ft container.
3units 3m3 microbulk tank shipped by one 20OT container or one 40ft container.
2units 5m3 microbulk tank shipped by one 20OT container or 3 units by one 40ft container.