Availability: | |
---|---|
VICTANK
Victank microbulk tanks offer a better solution of end-to-end liquid gas delivery, replacing all your costly gas cylinders. It improves gas transportation, charging and storage management greatly. An ideal solution for medium size customers in industries, medical, cutting, lab and etc.
Various capacity optional1000L, 2000L, 3000L, 5000L; Working pressure 16bar, 24bar, 35bar.
Microbulk HP tank with 24 bar working pressure is widely used for LCO2 storage.
Which is widely used in beverage, concrete engineering, etc.
ASME standard 2000L-24bar | MC2000HP | |
MAWP | Mpa(psi) | 2.4(350) |
Max. Pre-set Operating Press | Mpa(psi) | 1.8(260) |
Gross Volume | L(gal) | 2107(556) |
Net Volume | L(gal) | 2002(529) |
NER(Nitrogen) | %/Day | 0.6 |
Tare Weight | kg(lbs) | 1305(2878) |
Gaseous Volume(CO2) | Nmˆ3(SCF) | 1283(45311) |
Gas delivery rate | Nmˆ3/H(SCFH) | 30(1059) |
Pallet Width "A" | mm(inch) | 1500(59.05) |
Pallet Length "B" | mm(inch) | 1500(59.05) |
Tank Diameter "D" | mm(inch) | 1308(51.5) |
Overall Height "H" | mm(inch) | 3060(120.47) |
Material: | Inner vessel: stainless steel | Outer vessel: stainless steel |
Both the inner vessel and outer vessel are stainless steel, with good insulation performance.
More reliable, safe, efficient and economical, compared with high pressure gas cylinders and dewar flasks.
Victank microbulk tanks offer a better solution of end-to-end liquid gas delivery, replacing all your costly gas cylinders. It improves gas transportation, charging and storage management greatly. An ideal solution for medium size customers in industries, medical, cutting, lab and etc.
Various capacity optional1000L, 2000L, 3000L, 5000L; Working pressure 16bar, 24bar, 35bar.
Microbulk HP tank with 24 bar working pressure is widely used for LCO2 storage.
Which is widely used in beverage, concrete engineering, etc.
ASME standard 2000L-24bar | MC2000HP | |
MAWP | Mpa(psi) | 2.4(350) |
Max. Pre-set Operating Press | Mpa(psi) | 1.8(260) |
Gross Volume | L(gal) | 2107(556) |
Net Volume | L(gal) | 2002(529) |
NER(Nitrogen) | %/Day | 0.6 |
Tare Weight | kg(lbs) | 1305(2878) |
Gaseous Volume(CO2) | Nmˆ3(SCF) | 1283(45311) |
Gas delivery rate | Nmˆ3/H(SCFH) | 30(1059) |
Pallet Width "A" | mm(inch) | 1500(59.05) |
Pallet Length "B" | mm(inch) | 1500(59.05) |
Tank Diameter "D" | mm(inch) | 1308(51.5) |
Overall Height "H" | mm(inch) | 3060(120.47) |
Material: | Inner vessel: stainless steel | Outer vessel: stainless steel |
Both the inner vessel and outer vessel are stainless steel, with good insulation performance.
More reliable, safe, efficient and economical, compared with high pressure gas cylinders and dewar flasks.
NO | NAME | PARAMETERS | |||
1 | Model No. | MC2000HP | MC3000HP | MC5000HP | |
2 | Gross Volume | 2107L | 3031L | 5168L | |
3 | Net Volume | 2002L | 2879L | 4910L | |
4 | Max Working Pressure | 2.4 MPa | 2.4 MPa | 2.4 MPa | |
5 | Vaporizer | 30Nm3/H | 30Nm3/H | 40Nm3/H | |
6 | Loading Medium | LCO2 | |||
7 | Design Code | ASME | |||
8 | Main Material | Inner Vessel | SA-240M 304 | ||
Outer Vessel | SA-240M 304 | ||||
9 | Design Temperature | ‐196/+50℃ | |||
10 | Isolating Type | High vacuum multi-layer |
NO | NAME | PARAMETERS | |||
1 | Model No. | MC2000HP | MC3000HP | MC5000HP | |
2 | Gross Volume | 2107L | 3031L | 5168L | |
3 | Net Volume | 2002L | 2879L | 4910L | |
4 | Max Working Pressure | 2.4 MPa | 2.4 MPa | 2.4 MPa | |
5 | Vaporizer | 30Nm3/H | 30Nm3/H | 40Nm3/H | |
6 | Loading Medium | LCO2 | |||
7 | Design Code | ASME | |||
8 | Main Material | Inner Vessel | SA-240M 304 | ||
Outer Vessel | SA-240M 304 | ||||
9 | Design Temperature | ‐196/+50℃ | |||
10 | Isolating Type | High vacuum multi-layer |
Victank microbulk tanks meet the most stringent international standard. With strict management and test procedure, Victank microbulk tanks enjoy high performance and reliable quality.
Full sets of test report are provided along with microbulk tanks.
Third party test reports are available upon request.
Victank microbulk tanks meet the most stringent international standard. With strict management and test procedure, Victank microbulk tanks enjoy high performance and reliable quality.
Full sets of test report are provided along with microbulk tanks.
Third party test reports are available upon request.
Victank Microbulk tanks always maintain a qualified vacuum and heat preservation performance. We give warranty of 7 years for vacuum, which is the best and only in the world!
Free training on installation, operation and maintenance.
Life-long technical assistance online.
Victank Microbulk tanks always maintain a qualified vacuum and heat preservation performance. We give warranty of 7 years for vacuum, which is the best and only in the world!
Free training on installation, operation and maintenance.
Life-long technical assistance online.
4units 1m3 microbulk tank shipped by one 20ft container.
3units 2m3 microbulk tank shipped by one 20OT container or one 40ft container.
3units 3m3 microbulk tank shipped by one 20OT container or one 40ft container.
2units 5m3 microbulk tank shipped by one 20OT container or 3 units by one 40ft container.
4units 1m3 microbulk tank shipped by one 20ft container.
3units 2m3 microbulk tank shipped by one 20OT container or one 40ft container.
3units 3m3 microbulk tank shipped by one 20OT container or one 40ft container.
2units 5m3 microbulk tank shipped by one 20OT container or 3 units by one 40ft container.